Public Infrastructure Telemetry · Real-Time Gateway Monitor
PinData API System Status & 7-Day p50 / p95 Latency
Live availability, PostgreSQL 16 visual store ping, Redis DB 7 cache health, and 7-day rolling p50 / p95 response latency powered directly by https://api.pindataapi.com/v1/status.
All 7 PinData API Endpoints Operational
Gateway telemetry · Updated Sun, 15 Nov 2026 01:30:00 GMT
- 7-Day Availability
- 100.00%
- Warm Visual Cache Probe
- 4 ms
- 7-Day Median Latency (p50)
- 28 ms
- 7-Day Tail Latency (p95)
- 1420 ms
Zero-charge guarantee on 5xx / empty
PostgreSQL 16 (1ms) · Redis DB 7 (1ms)
Across warm cache & live visual discovery
Includes uncached Pinterest & Stay rails
7-Day Rolling Latency (p50 / p95) & Daily Availability (UTC)
Measured directly from production gateway telemetry (`GET /v1/status`) and multi-rail visual upstream probes.
| Endpoint | Capability | Status | Live p50 | Live p95 | Warm / Live SLA |
|---|---|---|---|---|---|
| GET /v1/pins/search | Pinterest Pins Masonry & Dominant Hex Swatch Search | ● 100.00% Operational | 28 ms | 1420 ms | <40ms / <1.8s |
| GET /v1/pins/details | Single Pin Full Visual Metadata & Merchant Link | ● 100.00% Operational | 22 ms | 1180 ms | <35ms / <1.5s |
| GET /v1/boards/search | Creator Boards & Curated Aesthetic Moodboards | ● 100.00% Operational | 26 ms | 1340 ms | <38ms / <1.6s |
| GET /v1/users/profile | Creator & Brand Profile Authority & Reach | ● 100.00% Operational | 24 ms | 1210 ms | <35ms / <1.6s |
| GET /v1/stays/search | Boutique Short-Term Stays Live Dates & Nightly Pricing | ● 100.00% Operational | 34 ms | 1680 ms | <45ms / <1.9s |
| GET /v1/stays/market | City Market Stays Snapshot & Superhost Benchmark | ● 100.00% Operational | 25 ms | 1290 ms | <38ms / <1.6s |
| GET /v1/stays/destinations | Travel Destination & Market ID Autocomplete | ● 100.00% Operational | 18 ms | 780 ms | <30ms / <0.9s |
Programmatic Health Check & Zero-Charge SLA
Poll GET https://api.pindataapi.com/v1/health or GET https://api.pindataapi.com/v1/status from Datadog, Prometheus, or UptimeRobot at 0 Credits. Every new developer account starts with $1.20 (12,000 Free Credits) instantly plus +$2.00 in Day-2 & Multi-Day Sandbox Streak bonuses.