2026 Transparent Credit Simulator · $1.00 = 10,000 Credits
Pinterest & Boutique Stay API Pricing Calculator
Model your monthly visual discovery or travel pricing workload across PAYG ($9 Indie Starter Pack), Starter ($19/mo), Pro ($69/mo), and Business ($199/mo · $0.08/1K pins) — with 0 credits charged on empty or 5xx responses.
- PinData API (Studio Subscription Rate)
- $15.20
- Cloud Browser Actors + Residential Proxies ($2.50/1K)
- $250.00
- Your Monthly Savings
- $234.80
$0.15 / 1,000 pins · Base PAYG: $20.00
$2.50 per 1,000 pins
Up to 96% lower cost · 0 Credits on 0 results
Cost per 1,000 Pinterest Pins (with HD Image, 5-Swatch Hex Palette & Merchant URL)
PinData API (Business $0.08 · Base $0.20)$0.08 – $0.20
Legacy Visual Scraping & Proxy Suites (Residential Proxy + Compute)$4.50
$1.00 = 10,000 Credits (2 Credits / pin · 5 Credits / boutique stay). Empty search results cost 0 Credits. Crypto top-ups automatically include +5% Bonus Credits.
Unified Endpoint Credit Schedule (All 7 Routes)
| Capability | Endpoint | Credit Rate | Effective USD / 1K |
|---|---|---|---|
| Pinterest Pins Masonry Search (HD Images, 5-Swatch Hex Palette, Aspect Ratio, Saves, Merchant Domain) | GET /v1/pins/search | 2 Credits / pin returned (min 4 Credits; 0 if empty) | $0.08 – $0.20 / 1,000 pins |
| Single Pin Full Inspector (Image Tiers, Dominant Swatches, Board Context, Outbound Product URL) | GET /v1/pins/details, GET /v1/pins/{pin_id} | 5 Credits / pin lookup | $0.20 – $0.50 / 1,000 pins |
| Creator Moodboards & Aesthetic Collections Search | GET /v1/boards/search | 2 Credits / board returned (min 4 Credits; 0 if empty) | $0.08 – $0.20 / 1,000 boards |
| Creator & Verified Merchant Profile Inspector | GET /v1/users/profile, GET /v1/users/{username} | 10 Credits / profile | $0.40 – $1.00 / 1,000 profiles |
| Airbnb Boutique Stays Search (Nightly USD Rate, Superhost, Rating, Coordinates, HD Photos) | GET /v1/stays/search | 5 Credits / stay returned (min 10 Credits; 0 if empty) | $0.20 – $0.50 / 1,000 stays |
| Short-Term Rental Market Benchmark & Supply Feed | GET /v1/stays/market | 3 Credits / listing returned (min 6 Credits; 0 if empty) | $0.12 – $0.30 / 1,000 listings |
| Travel Destination & Neighborhood Autocomplete | GET /v1/stays/destinations | 2 Credits / request | $0.08 – $0.20 / 1,000 calls |
Start with 12,000 Free Credits ($1.20) or the $9 Indie Pack
Instant pn_live_ API key in 3 seconds · 12,000 Free Credits & 0%-fee Crypto Top-Up (+5% bonus).